Over the past few days, Sri Lanka has faced unusually heavy rainfall and localised flooding due to Cyclone Ditwah. The latest updates from the Road Development Authority (RDA) of Sri Lanka (1st December 2025) indicate that more than 100 roads across the island including several A grade and B grade roads were temporarily affected by flooding or landslide risks. These disruptions have impacted travel in some areas, particularly in low-lying and hill-country regions.
The good news is that conditions are steadily improving. Authorities, including the RDA, Disaster Management Centre (DMC), and Tri Forces, are actively clearing debris, assessing road safety, and restoring access as quickly as possible. Many routes that were previously blocked are already becoming passable, and recovery efforts are ongoing around the clock.
If you are planning a trip to Sri Lanka, there is no need to worry, the situation is stabilising, and major tourist areas remain accessible. However, it’s always wise to stay informed, especially if you are travelling to rural or high-rainfall regions.
Before setting off, we recommend checking for the latest updates with your rent-a-car company, Malkey Rent A Car being a reputable option, which can provide guidance on current road conditions and safe travel routes.
Key roads in Sri Lanka affected by Cyclone Ditwah
| Province | Route No | Route Name | Starting Point | End Point | Reason |
|---|---|---|---|---|---|
| Eastern Province | A15 | Batticalao – Trincomallee | 20Km | 21Km | Underwater |
| Eastern Province | A15 | Batticalao – Trincomallee | 82Km | 85Km | Underwater |
| Eastern Province | A15 | Batticalao – Trincomallee | 109Km | 110Km | Underwater |
| Eastern Province | B424 | Trincomalee – Pulmoddai | 46Km | 49Km | Underwater |
| Eastern Province | B010 | Ella – Kantale | 28Km | 30Km | Underwater |
| Central Province | A05 | Peradeniya – Badulla | 14Km | 76Km | Underwater |
| Central Province | AB013 | Gampola – Nawalapitiya | 10Km | – | Landslide |
| Uva Province | A05 | Peradeniya – Badulla | 1Km | 6Km | Landslide |
| Uva Province | A05 | Peradeniya – Badulla | 77Km | 78Km | Landslide |
| Uva Province | A05 | Peradeniya – Badulla | 93Km | 110Km | Landslide |
| Uva Province | A05 | Peradeniya – Badulla | 132Km | 160Km | Landslide |
| Uva Province | B332 | Nuwara Eliya – Uda Pussellawa | 44Km | 45Km | Landslide |
| Uva Province | B099 | Demodera – Spring Valley – Badulla | 8Km | 22Km | Landslide |
| North Central Province | A11 | Maradankadawala-Tirikkondiadimadu | 74Km | 82Km | Underwater |
| Sabaragamuwa Province | A01 | Colombo – Kandy | 95Km | 101Km | Landslide |
| Sabaragamuwa Province | A19 | Polgahawela – Kegalle | 9Km | – | Landslide |
| North Western Province | A3 | Peliyagoda – Puttalam | 60Km | – | Landslide |
| North Western Province | A3 | Peliyagoda – Puttalam | 122Km | – | Landslide |
| North Western Province | A12 | Puttalam – Trincomallee | 36Km | – | Underwater |
| North Western Province | A12 | Puttalam – Trincomallee | 17/1 Bridge | – | Underwater |
| Nothern Province | A14 | Medawachchiya – Talaimannar | 24Km | 26Km | Underwater |
| Nothern Province | A14 | Medawachchiya – Talaimannar | 43.2Km | 44Km | Underwater |
| Nothern Province | A14 | Medawachchiya – Talaimannar | 47Km | 51Km | Underwater |
| Nothern Province | A14 | Medawachchiya – Talaimannar | 60Km | 62Km | Underwater |
| Nothern Province | A32 | Navatkuli – Mannar | 80Km | 88Km | Underwater |
| Nothern Province | A35 | Paranthan – Mullaitivu | 9Km | 12.2Km | Underwater |
| Nothern Province | A35 | Paranthan – Mullaitivu | 40.5Km | 49.5Km | Underwater |
Following is the official statement issued by the Road Development Authority (RDA) of Sri Lanka (1st December 2025), containing the full list of affected roads.
Travel safely, stay informed, and enjoy your journey through Sri Lanka’s beautiful landscapes… Sunshine is on the way.




